EVENTS & AWARDS
    
    
 
Divisioning Round - Divisioning Round
    
    
        Division 01 - Division 01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Tue |  | Unified Sports Team Competition - Male/Mixed, Division 01, Division 01, Medal Round - Division 01 | Handball>Court 1, ADNEC | 7 - 18 | 
| Mon |  | Unified Sports Team Competition - Male/Mixed, Division 01, Division 01, Competition - Division 1 | Handball>Court 1, ADNEC | 9 - 11 | 
| Sat |  | Unified Sports Team Competition - Male/Mixed, Division 01, Division 01, Competition - Division 1 | Handball>Court 1, ADNEC | 15 - 15 | 
| Wed |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 3 | Handball>Court 1, ADNEC | 5 - 6 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 2 | Handball>Court 2, ADNEC | 3 - 2 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 2 | Handball>Court 1, ADNEC | 5 - 3 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 2 | Handball>Court 1, ADNEC | 7 - 3 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 2 | Handball>Court 1, ADNEC | 5 - 2 | 
