EVENTS & AWARDS
    
    
 
Unified Sports Team - U06
    
    
        U06 - U06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 10, ADNEC | 0 - 16 | 
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 10, ADNEC | 13 - 7 | 
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 13, ADNEC | 7 - 8 | 
| Fri |  | Bocce, Unified Sports Team, U06 | ||
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 13, ADNEC | 9 - 8 | 
| Tue |  | Bocce, AD64, Assessment | Bocce>Court 9, ADNEC | 283 | 
