EVENTS & AWARDS
    
    
 
M02 - M02
    
    
        Doubles - M10
    
    
        M10 - M10
    
    
        Singles - Singles
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Doubles, M10, M10, Medal Round | Bocce>Court 4, ADNEC | 6 - 6 | 
| Tue |  | Doubles, M10, M10, Medal Round | Bocce>Court 13, ADNEC | 7 - 6 | 
| Tue |  | Doubles, M10, M10, Medal Round | Bocce>Court 8, ADNEC | 10 - 2 | 
| Tue |  | Bocce, Doubles, M10 | ||
| Sat |  | Singles, M02, M02, Medal Round | Bocce>Court 9, ADNEC | 4 - 9 | 
| Sat |  | Singles, M02, M02, Medal Round | Bocce>Court 5, ADNEC | 12 - 10 | 
| Sat |  | Bocce, Singles, Singles | ||
| Wed |  | Bocce, AD71, Assessment | Bocce>Court 6, ADNEC | 408 | 
