EVENTS & AWARDS
    
    
 
Team Competition - Male/Mixed - Team Competition - Male/Mixed
    
    
        Team Competition - Female - Team Competition - Female
    
    
        Traditional Male/Mixed PLYRD02 - Traditional Male/Mixed PLYRD02
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Traditional - Male/Mixed, Traditional Male/Mixed PLYRD02, Traditional Male/Mixed PLYRD02, Medal Round | Basketball>U5, ADNEC | 33 - 29 | 
| Tue |  | Traditional - Male/Mixed, Traditional Male/Mixed PLYRD02, Traditional Male/Mixed PLYRD02, Medal Round | Basketball>U1, ADNEC | 24 - 22 | 
| Sun |  | Traditional - Male/Mixed, Team Competition - Male/Mixed, Team Competition - Male/Mixed, Male/Mixed Division 2 | Basketball>U4, ADNEC | 24 - 12 | 
| Sat |  | Traditional - Male/Mixed, Team Competition - Male/Mixed, Team Competition - Male/Mixed, Male/Mixed Division 2 | Basketball>U1, ADNEC | 37 - 9 | 
| Fri |  | Traditional - Male/Mixed, Team Competition - Male/Mixed, Team Competition - Male/Mixed, Male/Mixed Division 2 | Basketball>U4, ADNEC | 40 - 22 | 
|  | Traditional - Female, Team Competition - Female, Team Competition - Female | 
