EVENTS & AWARDS
    
    
 
Unified Sports Team Competition - Male/Mixed - Unified Sports Team Competition - Male/Mixed
    
    
        Unified Male/Mixed PLYRD05 - Unified Male/Mixed PLYRD05
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD05, Unified Male/Mixed PLYRD05, Medal Round | Basketball>U3, ADNEC | 24 - 27 | 
| Tue |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD05, Unified Male/Mixed PLYRD05, Medal Round | Basketball>U6, ADNEC | 29 - 22 | 
| Sun |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 05 | Basketball>U1, ADNEC | 28 - 24 | 
| Sat |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 05 | Basketball>U5, ADNEC | 39 - 37 | 
| Fri |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 05 | Basketball>U2, ADNEC | 28 - 21 | 
