EVENTS & AWARDS
    
    
 
Division 03 - Division 03
    
    
        Divisioning Round - Divisioning Round
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Tue |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Medal Round - Division 03 | Handball>Court 2, ADNEC | 19 - 18 | 
| Sun |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Competition - Division 3 | Handball>Court 1, ADNEC | 21 - 16 | 
| Sat |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Competition - Division 3 | Handball>Court 1, ADNEC | 19 - 19 | 
| Fri |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Competition - Division 3 | Handball>Court 2, ADNEC | 15 - 21 | 
| Wed |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 3 | Handball>Court 1, ADNEC | 5 - 1 | 
| Wed |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 3 | Handball>Court 2, ADNEC | 9 - 6 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 2 | Handball>Court 1, ADNEC | 3 - 5 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 2 | Handball>Court 1, ADNEC | 2 - 7 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 1 | Handball>Court 1, ADNEC | 4 - 3 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 1 | Handball>Court 1, ADNEC | 5 - 6 | 
