EVENTS & AWARDS
    
    
 
Unified Sports Team - U06
    
    
        UDMX02 - UDMX02
    
    
        Unified Sports Doubles - Unified Sports Doubles
    
    
        U06 - U06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified Sports Doubles, UDMX02, UDMX02, Medal Round | Bocce>Court 6, ADNEC | 4 - 4 | 
| Tue |  | Unified Sports Doubles, UDMX02, UDMX02, Medal Round | Bocce>Court 15, ADNEC | 11 - 0 | 
| Tue |  | Bocce, Unified Sports Doubles, Unified Sports Doubles | ||
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 10, ADNEC | 10 - 10 | 
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 10, ADNEC | 7 - 13 | 
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 13, ADNEC | 13 - 5 | 
| Fri |  | Bocce, Unified Sports Team, U06 | ||
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 13, ADNEC | 8 - 9 | 
| Tue |  | Bocce, AD54, Assessment | Bocce>Court 14, ADNEC | 273 | 
