EVENTS & AWARDS
    
    
 
Unified Male Doubles Group 1 - Division 2 - Unified Male Doubles Group 1 - Division 2
    
    
        Unified Sports Doubles - Unified Sports Doubles
    
    
        Men's Finals 16-17 Division 02 - Men's Finals 16-17 Division 02
    
    
        Singles - Singles
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 1 - Division 2, Unified Male Doubles Group 1 - Division 2, FINALS | Table Tennis>Table 5, ADNEC | 0 - 3 | 
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 1 - Division 2, Unified Male Doubles Group 1 - Division 2, FINALS | Table Tennis>Table 10, ADNEC | 3 - 1 | 
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 1 - Division 2, Unified Male Doubles Group 1 - Division 2, FINALS | Table Tennis>Table 4, ADNEC | 2 - 3 | 
| Sun |  | Singles, Men's Finals 16-17 Division 02, Men's Finals 16-17 Division 02, FINALS | Table Tennis>Table 12, ADNEC | 0 - 3 | 
| Sun |  | Singles, Men's Finals 16-17 Division 02, Men's Finals 16-17 Division 02, FINALS | Table Tennis>Table 4, ADNEC | 0 - 3 | 
| Sat |  | Singles, Men's Finals 16-17 Division 02, Men's Finals 16-17 Division 02, FINALS | Table Tennis>Table 7, ADNEC | 0 - 3 | 
| Fri |  | Singles, Men's Finals 16-17 Division 02, Men's Finals 16-17 Division 02, FINALS | Table Tennis>Table 8, ADNEC | 0 - 3 | 
|  | Unified Sports Doubles, Unified Sports Doubles, Unified Sports Doubles | |||
|  | Singles, Singles, Singles | 
