EVENTS & AWARDS
    
    
 
Traditional - Female PLYRD04 - Traditional - Female PLYRD04
    
    
        Team Competition - Female - Team Competition - Female
    
    
        
                3x3 Basketball
            
        
        Traditional - Female - Traditional - Female
    
    
        F01 - F01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Traditional - Female, Traditional - Female PLYRD04, Traditional - Female PLYRD04, Medal Round | Basketball>U5, ADNEC | 1 - 10 | 
| Tue |  | Traditional - Female, Traditional - Female PLYRD04, Traditional - Female PLYRD04, Medal Round | Basketball>U3, ADNEC | 9 - 22 | 
| Sun |  | Traditional - Female, Team Competition - Female, Team Competition - Female, Female Division 3 | Basketball>U5, ADNEC | 6 - 7 | 
| Sat |  | Traditional - Female, Team Competition - Female, Team Competition - Female, Female Division 3 | Basketball>U2, ADNEC | 5 - 24 | 
| Fri |  | Traditional - Female, Team Competition - Female, Team Competition - Female, Female Division 3 | Basketball>U4, ADNEC | 14 - 22 | 
| Fri |  | Traditional - Female, Team Competition - Female, Team Competition - Female, Female Division 3 | Basketball>U4, ADNEC | 14 - 17 | 
|  | Traditional - Female, Traditional - Female, Traditional - Female | |||
|  | Traditional - Female, F01, F01 | 
