EVENTS & AWARDS
    
    
 
Divisioning Round - Divisioning Round
    
    
        Division 03 - Division 03
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Tue |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Medal Round - Division 03 | Handball>Court 2, ADNEC | 18 - 19 | 
| Sun |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Competition - Division 3 | Handball>Court 1, ADNEC | 16 - 21 | 
| Sat |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Competition - Division 3 | Handball>Court 2, ADNEC | 25 - 25 | 
| Fri |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Competition - Division 3 | Handball>Court 2, ADNEC | 19 - 22 | 
| Wed |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 3 | Handball>Court 1, ADNEC | 1 - 5 | 
| Wed |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 3 | Handball>Court 2, ADNEC | 2 - 3 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 2 | Handball>Court 2, ADNEC | 4 - 3 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 2 | Handball>Court 1, ADNEC | 3 - 3 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 1 | Handball>Court 1, ADNEC | 0 - 5 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 1 | Handball>Court 1, ADNEC | 1 - 3 | 
