EVENTS & AWARDS
    
    
 
Divisioning Round - Divisioning Round
    
    
        Division 03 - Division 03
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Medal Round - Division 03 | Handball>Court 2, ADNEC | 0 - 10 | 
| Sun |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Competition - Division 3 | Handball>Court 2, ADNEC | 23 - 26 | 
| Sat |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Competition - Division 3 | Handball>Court 2, ADNEC | 25 - 25 | 
| Fri |  | Unified Sports Team Competition - Male/Mixed, Division 03, Division 03, Competition - Division 3 | Handball>Court 2, ADNEC | 21 - 15 | 
| Wed |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 3 | Handball>Court 2, ADNEC | 3 - 2 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 2 | Handball>Court 2, ADNEC | 3 - 5 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 2 | Handball>Court 1, ADNEC | 2 - 3 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 2 | Handball>Court 1, ADNEC | 2 - 5 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 1 | Handball>Court 1, ADNEC | 6 - 5 | 
| Tue |  | Unified Sports Team Competition - Male/Mixed, Divisioning Round, Divisioning Round, Session 1 | Handball>Court 1, ADNEC | 4 - 6 | 
