EVENTS & AWARDS
    
    
 
U03 - U03
    
    
        Singles - Singles
    
    
        UDF03 - UDF03
    
    
        Unified Sports Team - U03
    
    
        Unified Sports Doubles - Unified Sports Doubles
    
    
        F09 - F09
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified Sports Doubles, UDF03, UDF03, Medal Round | Bocce>Court 1, ADNEC | 6 - 5 | 
| Tue |  | Unified Sports Doubles, UDF03, UDF03, Medal Round | Bocce>Court 10, ADNEC | 7 - 6 | 
| Tue |  | Unified Sports Doubles, UDF03, UDF03, Medal Round | Bocce>Court 5, ADNEC | 3 - 4 | 
| Tue |  | Bocce, Unified Sports Doubles, Unified Sports Doubles | ||
| Mon |  | Singles, F09, F09, Medal Round | Bocce>Court 11, ADNEC | 6 - 8 | 
| Mon |  | Singles, F09, F09, Medal Round | Bocce>Court 7, ADNEC | 10 - 3 | 
| Sun |  | Singles, F09, F09, Medal Round | Bocce>Court 6, ADNEC | 12 - 1 | 
| Sun |  | Singles, F09, F09, Medal Round | Bocce>Court 3, ADNEC | 8 - 4 | 
| Sat |  | Bocce, Singles, Singles | ||
| Fri |  | Unified Sports Team, U03, U03, Medal | Bocce>Court 4, ADNEC | 12 - 2 | 
| Fri |  | Unified Sports Team, U03, U03, Medal | Bocce>Court 4, ADNEC | 9 - 3 | 
| Fri |  | Unified Sports Team, U03, U03, Medal | Bocce>Court 7, ADNEC | 7 - 10 | 
| Fri |  | Unified Sports Team, U03, U03, Medal | Bocce>Court 7, ADNEC | 15 - 0 | 
| Fri |  | Bocce, Unified Sports Team, U03 | ||
| Tue |  | Bocce, AD42, Assessment | Bocce>Court 3, ADNEC | 847 | 
