EVENTS & AWARDS
    
    
 
U01 - U01
    
    
        UDF06 - UDF06
    
    
        Unified Sports Doubles - Unified Sports Doubles
    
    
        Unified Sports Team - U01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified Sports Doubles, UDF06, UDF06, Medal Round | Bocce>Court 11, ADNEC | 5 - 7 | 
| Tue |  | Unified Sports Doubles, UDF06, UDF06, Medal Round | Bocce>Court 5, ADNEC | 6 - 4 | 
| Tue |  | Bocce, Unified Sports Doubles, Unified Sports Doubles | ||
| Fri |  | Unified Sports Team, U01, U01, Medal | Bocce>Court 6, ADNEC | 3 - 12 | 
| Fri |  | Unified Sports Team, U01, U01, Medal | Bocce>Court 6, ADNEC | 9 - 5 | 
| Fri |  | Unified Sports Team, U01, U01, Medal | Bocce>Court 5, ADNEC | 10 - 16 | 
| Fri |  | Unified Sports Team, U01, U01, Medal | Bocce>Court 5, ADNEC | 12 - 4 | 
| Fri |  | Bocce, Unified Sports Team, U01 | ||
| Tue |  | Bocce, AD08, Assessment | Bocce>Court 16, ADNEC | 423 | 
