EVENTS & AWARDS
    
    
 
F11 - F11
    
    
        Singles - Singles
    
    
        F06 - F06
    
    
        Unified Sports Team - U05
    
    
        U05 - U05
    
    
        Doubles - F06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Doubles, F06, F06, Medal Round | Bocce>Court 15, ADNEC | 5 - 7 | 
| Tue |  | Doubles, F06, F06, Medal Round | Bocce>Court 5, ADNEC | 7 - 7 | 
| Tue |  | Doubles, F06, F06, Medal Round | Bocce>Court 10, ADNEC | 4 - 10 | 
| Tue |  | Doubles, F06, F06, Medal Round | Bocce>Court 10, ADNEC | 5 - 8 | 
| Tue |  | Bocce, Doubles, F06 | ||
| Mon |  | Singles, F11, F11, Medal Round | Bocce>Court 13, ADNEC | 8 - 8 | 
| Mon |  | Singles, F11, F11, Medal Round | Bocce>Court 13, ADNEC | 9 - 6 | 
| Mon |  | Singles, F11, F11, Medal Round | Bocce>Court 9, ADNEC | 6 - 7 | 
| Sun |  | Singles, F11, F11, Medal Round | Bocce>Court 8, ADNEC | 4 - 10 | 
| Sat |  | Bocce, Singles, Singles | ||
| Fri |  | Unified Sports Team, U05, U05, Medal | Bocce>Court 15, ADNEC | 3 - 12 | 
| Fri |  | Unified Sports Team, U05, U05, Medal | Bocce>Court 12, ADNEC | 4 - 15 | 
| Fri |  | Unified Sports Team, U05, U05, Medal | Bocce>Court 11, ADNEC | 7 - 12 | 
| Fri |  | Bocce, Unified Sports Team, U05 | ||
| Fri |  | Unified Sports Team, U05, U05, Medal | Bocce>Court 15, ADNEC | 4 - 14 | 
| Tue |  | Bocce, AD19, Assessment | Bocce>Court 11, ADNEC | 598 | 
