EVENTS & AWARDS
    
    
 
Unified Sports Team Competition - Male/Mixed - Unified Sports Team Competition - Male/Mixed
    
    
        Unified Male/Mixed PLYRD07 - Unified Male/Mixed PLYRD07
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD07, Unified Male/Mixed PLYRD07, Medal Round | Basketball>U3, ADNEC | 20 - 0 | 
| Tue |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD07, Unified Male/Mixed PLYRD07, Medal Round | Basketball>U3, ADNEC | 16 - 21 | 
| Sun |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 7 | Basketball>U6, ADNEC | 20 - 0 | 
| Sun |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 7 | Basketball>U3, ADNEC | 15 - 22 | 
| Sun |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 7 | Basketball>U3, ADNEC | 23 - 19 | 
| Fri |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 7 | Basketball>U2, ADNEC | 13 - 11 | 
