EVENTS & AWARDS
    
    
 
Unified Male/Mixed PLYRD07 - Unified Male/Mixed PLYRD07
    
    
        Unified Sports Team Competition - Male/Mixed - Unified Sports Team Competition - Male/Mixed
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD07, Unified Male/Mixed PLYRD07, Medal Round | Basketball>U3, ADNEC | 0 - 20 | 
| Tue |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD07, Unified Male/Mixed PLYRD07, Medal Round | Basketball>U2, ADNEC | 27 - 29 | 
| Tue |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD07, Unified Male/Mixed PLYRD07, Medal Round | Basketball>U5, ADNEC | 13 - 6 | 
| Sun |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 7 | Basketball>U3, ADNEC | 19 - 23 | 
| Sat |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 7 | Basketball>U4, ADNEC | 16 - 13 | 
| Fri |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 7 | Basketball>U3, ADNEC | 16 - 27 | 
| Fri |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 7 | Basketball>U1, ADNEC | 21 - 26 | 
