EVENTS & AWARDS
    
    
 
M05 - M05
    
    
        Singles - Singles
    
    
        Doubles - M05
    
    
        M28 - M28
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Doubles, M05, M05, Medal Round | Bocce>Court 2, ADNEC | 8 - 2 | 
| Tue |  | Doubles, M05, M05, Medal Round | Bocce>Court 11, ADNEC | 11 - 2 | 
| Tue |  | Doubles, M05, M05, Medal Round | Bocce>Court 6, ADNEC | 12 - 4 | 
| Tue |  | Bocce, Doubles, M05 | ||
| Sun |  | Singles, M28, M28, Medal Round | Bocce>Court 10, ADNEC | 7 - 11 | 
| Sat |  | Singles, M28, M28, Medal Round | Bocce>Court 8, ADNEC | 4 - 6 | 
| Sat |  | Singles, M28, M28, Medal Round | Bocce>Court 5, ADNEC | 14 - 2 | 
| Sat |  | Singles, M28, M28, Medal Round | Bocce>Court 2, ADNEC | 7 - 7 | 
| Sat |  | Bocce, Singles, Singles | ||
| Wed |  | Bocce, AD102, Assessment | Bocce>Court 5, ADNEC | 395 | 
