EVENTS & AWARDS
    
    
 
Singles - Singles
    
    
        M03 - M03
    
    
        Unified Sports Doubles - Unified Sports Doubles
    
    
        UDM06 - UDM06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified Sports Doubles, UDM06, UDM06, Medal Round | Bocce>Court 7, ADNEC | 12 - 6 | 
| Tue |  | Unified Sports Doubles, UDM06, UDM06, Medal Round | Bocce>Court 1, ADNEC | 8 - 6 | 
| Tue |  | Bocce, Unified Sports Doubles, Unified Sports Doubles | ||
| Sun |  | Singles, M03, M03, Medal Round | Bocce>Court 7, ADNEC | 4 - 5 | 
| Sat |  | Singles, M03, M03, Medal Round | Bocce>Court 9, ADNEC | 1 - 10 | 
| Sat |  | Bocce, Singles, Singles | ||
| Sat |  | Singles, M03, M03, Medal Round | Bocce>Court 11, ADNEC | 6 - 6 | 
| Wed |  | Bocce, AD74, Assessment | Bocce>Court 9, ADNEC | 658 | 
