EVENTS & AWARDS
    
    
 
Men's Finals 22-28 Division 01 - Men's Finals 22-28 Division 01
    
    
        Doubles - Doubles
    
    
        Singles - Singles
    
    
        Unified Male Doubles Group 2 - Division 2 - Unified Male Doubles Group 2 - Division 2
    
    
        Male Doubles Group 2 - Division 2 - Male Doubles Group 2 - Division 2
    
    
        Unified Sports Doubles - Unified Sports Doubles
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 2 - Division 2, Unified Male Doubles Group 2 - Division 2, FINALS | Table Tennis>Table 12, ADNEC | 3 - 1 | 
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 2 - Division 2, Unified Male Doubles Group 2 - Division 2, FINALS | Table Tennis>Table 4, ADNEC | 3 - 1 | 
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 2 - Division 2, Unified Male Doubles Group 2 - Division 2, FINALS | Table Tennis>Table 9, ADNEC | 3 - 0 | 
| Mon |  | Doubles, Male Doubles Group 2 - Division 2, Male Doubles Group 2 - Division 2, FINALS | Table Tennis>Table 12, ADNEC | 1 - 3 | 
| Mon |  | Doubles, Male Doubles Group 2 - Division 2, Male Doubles Group 2 - Division 2, FINALS | Table Tennis>Table 3, ADNEC | 3 - 0 | 
| Mon |  | Doubles, Male Doubles Group 2 - Division 2, Male Doubles Group 2 - Division 2, FINALS | Table Tennis>Table 12, ADNEC | 0 - 3 | 
| Sun |  | Singles, Men's Finals 22-28 Division 01, Men's Finals 22-28 Division 01, FINAL | Table Tennis>Table 9, ADNEC | 3 - 0 | 
| Sat |  | Singles, Men's Finals 22-28 Division 01, Men's Finals 22-28 Division 01, FINAL | Table Tennis>Table 8, ADNEC | 3 - 0 | 
| Sat |  | Singles, Men's Finals 22-28 Division 01, Men's Finals 22-28 Division 01, FINAL | Table Tennis>Table 6, ADNEC | 3 - 0 | 
| Fri |  | Singles, Men's Finals 22-28 Division 01, Men's Finals 22-28 Division 01, FINAL | Table Tennis>Table 8, ADNEC | 3 - 0 | 
|  | Doubles, Doubles, Doubles | |||
|  | Singles, Singles, Singles | |||
|  | Unified Sports Doubles, Unified Sports Doubles, Unified Sports Doubles | 
