EVENTS & AWARDS
    
    
 
M21 - M21
    
    
        U03 - U03
    
    
        Unified Sports Doubles - Unified Sports Doubles
    
    
        Unified Sports Team - U03
    
    
        UDM01 - UDM01
    
    
        Singles - Singles
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified Sports Doubles, UDM01, UDM01, Medal Round | Bocce>Court 9, ADNEC | 2 - 7 | 
| Tue |  | Unified Sports Doubles, UDM01, UDM01, Medal Round | Bocce>Court 14, ADNEC | 4 - 8 | 
| Tue |  | Unified Sports Doubles, UDM01, UDM01, Medal Round | Bocce>Court 4, ADNEC | 10 - 8 | 
| Tue |  | Bocce, Unified Sports Doubles, Unified Sports Doubles | ||
| Tue |  | Unified Sports Doubles, UDM01, UDM01, Medal Round | Bocce>Court 4, ADNEC | 1 - 12 | 
| Sun |  | Singles, M21, M21, Medal Round | Bocce>Court 12, ADNEC | 5 - 11 | 
| Sat |  | Singles, M21, M21, Medal Round | Bocce>Court 2, ADNEC | 0 - 6 | 
| Sat |  | Singles, M21, M21, Medal Round | Bocce>Court 5, ADNEC | 6 - 0 | 
| Sat |  | Bocce, Singles, Singles | ||
| Fri |  | Unified Sports Team, U03, U03, Medal | Bocce>Court 2, ADNEC | 9 - 5 | 
| Fri |  | Unified Sports Team, U03, U03, Medal | Bocce>Court 2, ADNEC | 1 - 13 | 
| Fri |  | Unified Sports Team, U03, U03, Medal | Bocce>Court 7, ADNEC | 0 - 15 | 
| Fri |  | Unified Sports Team, U03, U03, Medal | Bocce>Court 2, ADNEC | 8 - 6 | 
| Fri |  | Bocce, Unified Sports Team, U03 | ||
| Tue |  | Bocce, AD46, Assessment | Bocce>Court 7, ADNEC | 1761 | 
