EVENTS & AWARDS
    
    
 
Team (4 person) - D05
    
    
        F29 - F29
    
    
        Singles - Singles
    
    
        D05 - D05
    
    
        Doubles - F06
    
    
        F06 - F06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Doubles, F06, F06, Medal Round | Bocce>Court 15, ADNEC | 6 - 4 | 
| Wed |  | Doubles, F06, F06, Medal Round | Bocce>Court 15, ADNEC | 7 - 5 | 
| Tue |  | Doubles, F06, F06, Medal Round | Bocce>Court 5, ADNEC | 12 - 0 | 
| Tue |  | Doubles, F06, F06, Medal Round | Bocce>Court 10, ADNEC | 0 - 12 | 
| Tue |  | Bocce, Doubles, F06 | ||
| Mon |  | Singles, F29, F29, Medal Round | Bocce>Court 14, ADNEC | 12 - 0 | 
| Mon |  | Singles, F29, F29, Medal Round | Bocce>Court 14, ADNEC | 8 - 3 | 
| Sun |  | Singles, F29, F29, Medal Round | Bocce>Court 15, ADNEC | 2 - 5 | 
| Sun |  | Singles, F29, F29, Medal Round | Bocce>Court 15, ADNEC | 2 - 10 | 
| Sat |  | Bocce, Singles, Singles | ||
| Fri |  | Team (4 person), D05, D05, Medal | Bocce>Court 9, ADNEC | 7 - 15 | 
| Fri |  | Team (4 person), D05, D05, Medal | Bocce>Court 14, ADNEC | 9 - 10 | 
| Fri |  | Team (4 person), D05, D05, Medal | Bocce>Court 14, ADNEC | 8 - 9 | 
| Fri |  | Bocce, Team (4 person), D05 | ||
| Tue |  | Bocce, AD31, Assessment | Bocce>Court 8, ADNEC | 463 | 
