EVENTS & AWARDS
    
    
 
Doubles - Doubles
    
    
        Men's Finals 22-28 Division 04 - Men's Finals 22-28 Division 04
    
    
        Male Doubles Group 2 - Division 6 - Male Doubles Group 2 - Division 6
    
    
        Singles - Singles
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Mon |  | Doubles, Male Doubles Group 2 - Division 6, Male Doubles Group 2 - Division 6, FINALS | Table Tennis>Table 4, ADNEC | 3 - 1 | 
| Mon |  | Doubles, Male Doubles Group 2 - Division 6, Male Doubles Group 2 - Division 6, FINALS | Table Tennis>Table 14, ADNEC | 3 - 0 | 
| Mon |  | Doubles, Male Doubles Group 2 - Division 6, Male Doubles Group 2 - Division 6, FINALS | Table Tennis>Table 5, ADNEC | 3 - 0 | 
| Sat |  | Singles, Men's Finals 22-28 Division 04, Men's Finals 22-28 Division 04, FINALS | Table Tennis>Table 14, ADNEC | 1 - 3 | 
| Sat |  | Singles, Men's Finals 22-28 Division 04, Men's Finals 22-28 Division 04, FINALS | Table Tennis>Table 1, ADNEC | 0 - 3 | 
| Fri |  | Singles, Men's Finals 22-28 Division 04, Men's Finals 22-28 Division 04, FINALS | Table Tennis>Table 14, ADNEC | 0 - 3 | 
|  | Doubles, Doubles, Doubles | |||
|  | Singles, Singles, Singles | 
