EVENTS & AWARDS
    
    
                3x3 Basketball
            
        
        F02 - F02
    
    
        Traditional - Female - Traditional - Female
    
    
         
Traditional - Female PLYRD02 - Traditional - Female PLYRD02
    
    
        Team Competition - Female - Team Competition - Female
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Traditional - Female, Traditional - Female PLYRD02, Traditional - Female PLYRD02, Medal Round | Basketball>U5, ADNEC | 16 - 32 | 
| Tue |  | Traditional - Female, Traditional - Female PLYRD02, Traditional - Female PLYRD02, Medal Round | Basketball>U2, ADNEC | 23 - 9 | 
| Sun |  | Traditional - Female, Team Competition - Female, Team Competition - Female, Female Division 2 | Basketball>U6, ADNEC | 17 - 6 | 
| Sat |  | Traditional - Female, Team Competition - Female, Team Competition - Female, Female Division 2 | Basketball>U1, ADNEC | 24 - 7 | 
| Fri |  | Traditional - Female, Team Competition - Female, Team Competition - Female, Female Division 2 | Basketball>U6, ADNEC | 27 - 30 | 
|  | Traditional - Female, F02, F02 | |||
|  | Traditional - Female, Traditional - Female, Traditional - Female | 
