EVENTS & AWARDS
    
    
 
Doubles - M10
    
    
        Team (4 person) - D03
    
    
        M09 - M09
    
    
        D03 - D03
    
    
        Singles - Singles
    
    
        M10 - M10
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Doubles, M10, M10, Medal Round | Bocce>Court 4, ADNEC | 6 - 7 | 
| Tue |  | Doubles, M10, M10, Medal Round | Bocce>Court 13, ADNEC | 2 - 5 | 
| Tue |  | Doubles, M10, M10, Medal Round | Bocce>Court 8, ADNEC | 2 - 10 | 
| Tue |  | Bocce, Doubles, M10 | ||
| Sun |  | Singles, M09, M09, Medal Round | Bocce>Court 11, ADNEC | 7 - 6 | 
| Sun |  | Singles, M09, M09, Medal Round | Bocce>Court 11, ADNEC | 6 - 5 | 
| Sat |  | Singles, M09, M09, Medal Round | Bocce>Court 10, ADNEC | 5 - 10 | 
| Sat |  | Singles, M09, M09, Medal Round | Bocce>Court 7, ADNEC | 3 - 9 | 
| Sat |  | Bocce, Singles, Singles | ||
| Fri |  | Team (4 person), D03, D03, Medal | Bocce>Court 5, ADNEC | 5 - 10 | 
| Fri |  | Team (4 person), D03, D03, Medal | Bocce>Court 5, ADNEC | 8 - 5 | 
| Fri |  | Team (4 person), D03, D03, Medal | Bocce>Court 6, ADNEC | 3 - 3 | 
| Fri |  | Team (4 person), D03, D03, Medal | Bocce>Court 6, ADNEC | 3 - 15 | 
| Fri |  | Bocce, Team (4 person), D03 | ||
| Tue |  | Bocce, AD40, Assessment | Bocce>Court 16, ADNEC | 422 | 
