EVENTS & AWARDS
    
    
 
Group 2 - Group 2
    
    
        Observation Round - Observation Round
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Tue |  | Unified - 7 a side - Female, Group 2, Group 2, Playoffs Group 2 | Football 7>FOP 7, Zayed Sports City | 5 - 6 | 
| Mon |  | Unified - 7 a side - Female, Group 2, Group 2, Group 2 | Football 7>FOP 7, Zayed Sports City | 3 - 2 | 
| Mon |  | Unified - 7 a side - Female, Group 2, Group 2, Group 2 | Football 7>FOP 7, Zayed Sports City | 3 - 4 | 
| Sat |  | Unified - 7 a side - Female, Group 2, Group 2, Group 2 | Football 7>FOP 7, Zayed Sports City | 3 - 0 | 
| Fri |  | Unified - 7 a side - Female, Group 2, Group 2, Group 2 | Football 7>FOP 5, Zayed Sports City | 2 - 1 | 
| Wed |  | Unified - 7 a side - Female, Observation Round, Observation Round, Second Round 1 | Football 7>FOP 5, Zayed Sports City | 0 - 0 | 
| Wed |  | Unified - 7 a side - Female, Observation Round, Observation Round, First Round High | Football 7>FOP 5, Zayed Sports City | 0 - 0 | 
