EVENTS & AWARDS
    
    
 
Unified Male/Mixed PLYRD03 - Unified Male/Mixed PLYRD03
    
    
        Unified Sports Team Competition - Male/Mixed - Unified Sports Team Competition - Male/Mixed
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD03, Unified Male/Mixed PLYRD03, Medal Round | Basketball>U4, ADNEC | 26 - 39 | 
| Tue |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD03, Unified Male/Mixed PLYRD03, Medal Round | Basketball>U4, ADNEC | 30 - 31 | 
| Sun |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 2 | Basketball>U1, ADNEC | 26 - 23 | 
| Sat |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 2 | Basketball>U6, ADNEC | 25 - 35 | 
| Fri |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 2 | Basketball>U1, ADNEC | 21 - 37 | 
