EVENTS & AWARDS
    
    
 
Unified Sports Team Competition - Male/Mixed - Unified Sports Team Competition - Male/Mixed
    
    
        Unified Male/Mixed PLYRD03 - Unified Male/Mixed PLYRD03
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD03, Unified Male/Mixed PLYRD03, Medal Round | Basketball>U4, ADNEC | 39 - 26 | 
| Tue |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD03, Unified Male/Mixed PLYRD03, Medal Round | Basketball>U3, ADNEC | 26 - 39 | 
| Tue |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD03, Unified Male/Mixed PLYRD03, Medal Round | Basketball>U6, ADNEC | 36 - 19 | 
| Sun |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 2 | Basketball>U1, ADNEC | 23 - 26 | 
| Sat |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 2 | Basketball>U4, ADNEC | 22 - 40 | 
| Fri |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 2 | Basketball>U3, ADNEC | 27 - 33 | 
