EVENTS & AWARDS
    
    
 
Men's Division 3-Group D - Men's Division 3-Group D
    
    
        Unified Men's Doubles - Divisioning - Unified Men's Doubles - Divisioning
    
    
        Men's Doubles - Divisioning - Men's Doubles - Divisioning
    
    
        Men's Singles Divisioning - Men's Singles Divisioning
    
    
        Men's Division 3 - Men's Division 3
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Doubles, Men's Division 3, Men's Division 3, Finals - Round 1 - | Badminton>FOP 1, ADNEC | 0 - 2 | 
| Tue |  | Doubles, Men's Division 3, Men's Division 3, Finals - Round 1 - | Badminton>FOP 2, ADNEC | 2 - 0 | 
| Mon |  | Singles, Men's Division 3-Group D, Men's Division 3-Group D, Finals - Round 1 - | Badminton>FOP 6, ADNEC | 2 - 0 | 
| Sun |  | Doubles, Men's Division 3, Men's Division 3, Finals - Round 1 - | Badminton>FOP 1, ADNEC | 1 - 2 | 
| Sun |  | Singles, Men's Division 3-Group D, Men's Division 3-Group D, Finals - Round 1 - | Badminton>FOP 6, ADNEC | 2 - 0 | 
| Wed |  | Doubles, Men's Doubles - Divisioning, Men's Doubles - Divisioning, Round 11 | Badminton>FOP 1, ADNEC | 2 - 1 | 
| Wed |  | Unified Sports Doubles, Unified Men's Doubles - Divisioning, Unified Men's Doubles - Divisioning, Round 9 | Badminton>FOP 9, ADNEC | 0 - 2 | 
| Wed |  | Singles, Men's Singles Divisioning, Men's Singles Divisioning, Divisioning 2 Round 6 | Badminton>FOP 4, ADNEC | 0 - 0 | 
| Wed |  | Singles, Men's Singles Divisioning, Men's Singles Divisioning, Divisioning 2 Round 3 | Badminton>FOP 5, ADNEC | 0 - 2 | 
| Tue |  | Unified Sports Doubles, Unified Men's Doubles - Divisioning, Unified Men's Doubles - Divisioning, Round 8 | Badminton>FOP 7, ADNEC | 0 - 2 | 
| Tue |  | Unified Sports Doubles, Unified Men's Doubles - Divisioning, Unified Men's Doubles - Divisioning, Round 5 | Badminton>FOP 4, ADNEC | 0 - 2 | 
| Tue |  | Doubles, Men's Doubles - Divisioning, Men's Doubles - Divisioning, Round 6 | Badminton>FOP 5, ADNEC | 0 - 2 | 
| Tue |  | Doubles, Men's Doubles - Divisioning, Men's Doubles - Divisioning, Round 1 | Badminton>FOP 9, ADNEC | 2 - 1 | 
| Tue |  | Singles, Men's Singles Divisioning, Men's Singles Divisioning, Divisioning 1 Round 6 | Badminton>FOP 6, ADNEC | 2 - 0 | 
| Tue |  | Singles, Men's Singles Divisioning, Men's Singles Divisioning, Divisioning 1 Round 3 | Badminton>FOP 1, ADNEC | 1 - 2 | 
