EVENTS & AWARDS
    
    
 
Doubles - Doubles
    
    
        Men's Finals 29+ Division 02 - Men's Finals 29+ Division 02
    
    
        Male Doubles Group 2 - Division 3 - Male Doubles Group 2 - Division 3
    
    
        Unified Sports Doubles - Unified Sports Doubles
    
    
        Singles - Singles
    
    
        Unified Male Doubles Group 2 - Division 1 - Unified Male Doubles Group 2 - Division 1
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 2 - Division 1, Unified Male Doubles Group 2 - Division 1, FINALS | Table Tennis>Table 1, ADNEC | 0 - 3 | 
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 2 - Division 1, Unified Male Doubles Group 2 - Division 1, FINALS | Table Tennis>Table 4, ADNEC | 0 - 3 | 
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 2 - Division 1, Unified Male Doubles Group 2 - Division 1, FINALS | Table Tennis>Table 6, ADNEC | 3 - 0 | 
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 2 - Division 1, Unified Male Doubles Group 2 - Division 1, FINALS | Table Tennis>Table 7, ADNEC | 0 - 3 | 
| Mon |  | Doubles, Male Doubles Group 2 - Division 3, Male Doubles Group 2 - Division 3, FINALS | Table Tennis>Table 14, ADNEC | 0 - 3 | 
| Mon |  | Doubles, Male Doubles Group 2 - Division 3, Male Doubles Group 2 - Division 3, FINALS | Table Tennis>Table 2, ADNEC | 0 - 3 | 
| Mon |  | Doubles, Male Doubles Group 2 - Division 3, Male Doubles Group 2 - Division 3, FINALS | Table Tennis>Table 13, ADNEC | 0 - 3 | 
| Sun |  | Singles, Men's Finals 29+ Division 02, Men's Finals 29+ Division 02, FINALS | Table Tennis>Table 2, ADNEC | 0 - 3 | 
| Sat |  | Singles, Men's Finals 29+ Division 02, Men's Finals 29+ Division 02, FINALS | Table Tennis>Table 4, ADNEC | 0 - 3 | 
| Sat |  | Singles, Men's Finals 29+ Division 02, Men's Finals 29+ Division 02, FINALS | Table Tennis>Table 11, ADNEC | 3 - 1 | 
| Fri |  | Singles, Men's Finals 29+ Division 02, Men's Finals 29+ Division 02, FINALS | Table Tennis>Table 3, ADNEC | 3 - 0 | 
|  | Doubles, Doubles, Doubles | |||
|  | Unified Sports Doubles, Unified Sports Doubles, Unified Sports Doubles | |||
|  | Singles, Singles, Singles | 
