EVENTS & AWARDS
    
    
 
Unified Sports Team Competition - Male/Mixed - Unified Sports Team Competition - Male/Mixed
    
    
        Unified Male/Mixed PLYRD06 - Unified Male/Mixed PLYRD06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD06, Unified Male/Mixed PLYRD06, Medal Round | Basketball>U3, ADNEC | 24 - 18 | 
| Tue |  | Unified - Male/Mixed, Unified Male/Mixed PLYRD06, Unified Male/Mixed PLYRD06, Medal Round | Basketball>U5, ADNEC | 23 - 30 | 
| Sun |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 6 | Basketball>U2, ADNEC | 24 - 19 | 
| Sat |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 6 | Basketball>U4, ADNEC | 25 - 21 | 
| Fri |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 6 | Basketball>U3, ADNEC | 36 - 25 | 
| Fri |  | Unified - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Sports Team Competition - Male/Mixed, Unified Male/Mixed Division 6 | Basketball>U1, ADNEC | 25 - 38 | 
