EVENTS & AWARDS
    
    
 
Singles - Singles
    
    
        F23 - F23
    
    
        M06 - M06
    
    
        Doubles - M06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Doubles, M06, M06, Medal Round | Bocce>Court 11, ADNEC | 3 - 7 | 
| Tue |  | Doubles, M06, M06, Medal Round | Bocce>Court 1, ADNEC | 3 - 5 | 
| Tue |  | Bocce, Doubles, M06 | ||
| Mon |  | Singles, F23, F23, Medal Round | Bocce>Court 7, ADNEC | 3 - 7 | 
| Mon |  | Singles, F23, F23, Medal Round | Bocce>Court 7, ADNEC | 6 - 10 | 
| Mon |  | Singles, F23, F23, Medal Round | Bocce>Court 3, ADNEC | 10 - 4 | 
| Sun |  | Singles, F23, F23, Medal Round | Bocce>Court 2, ADNEC | 9 - 6 | 
| Sat |  | Bocce, Singles, Singles | ||
| Wed |  | Bocce, AD78, Assessment | Bocce>Court 13, ADNEC | 671 | 
