EVENTS & AWARDS
    
    
 
Doubles - Doubles
    
    
        Male Doubles Group 2 - Division 3 - Male Doubles Group 2 - Division 3
    
    
        Singles - Singles
    
    
        Unified Male Doubles Group 2 - Division 3 - Unified Male Doubles Group 2 - Division 3
    
    
        Unified Sports Doubles - Unified Sports Doubles
    
    
        Men's Finals 29+ Division 06 - Men's Finals 29+ Division 06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 2 - Division 3, Unified Male Doubles Group 2 - Division 3, FINALS | Table Tennis>Table 8, ADNEC | 3 - 1 | 
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 2 - Division 3, Unified Male Doubles Group 2 - Division 3, FINALS | Table Tennis>Table 1, ADNEC | 0 - 3 | 
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 2 - Division 3, Unified Male Doubles Group 2 - Division 3, FINALS | Table Tennis>Table 12, ADNEC | 0 - 3 | 
| Mon |  | Doubles, Male Doubles Group 2 - Division 3, Male Doubles Group 2 - Division 3, FINALS | Table Tennis>Table 13, ADNEC | 3 - 0 | 
| Mon |  | Doubles, Male Doubles Group 2 - Division 3, Male Doubles Group 2 - Division 3, FINALS | Table Tennis>Table 1, ADNEC | 3 - 0 | 
| Mon |  | Doubles, Male Doubles Group 2 - Division 3, Male Doubles Group 2 - Division 3, FINALS | Table Tennis>Table 13, ADNEC | 3 - 0 | 
| Sat |  | Singles, Men's Finals 29+ Division 06, Men's Finals 29+ Division 06, FINALS | Table Tennis>Table 11, ADNEC | 3 - 0 | 
| Sat |  | Singles, Men's Finals 29+ Division 06, Men's Finals 29+ Division 06, FINALS | Table Tennis>Table 4, ADNEC | 3 - 0 | 
| Fri |  | Singles, Men's Finals 29+ Division 06, Men's Finals 29+ Division 06, FINALS | Table Tennis>Table 12, ADNEC | 3 - 2 | 
|  | Doubles, Doubles, Doubles | |||
|  | Singles, Singles, Singles | |||
|  | Unified Sports Doubles, Unified Sports Doubles, Unified Sports Doubles | 
