EVENTS & AWARDS
    
    
 
M03 - M03
    
    
        F28 - F28
    
    
        Singles - Singles
    
    
        Doubles - M03
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Doubles, M03, M03, Medal Round | Bocce>Court 10, ADNEC | 6 - 5 | 
| Wed |  | Doubles, M03, M03, Medal Round | Bocce>Court 10, ADNEC | 2 - 9 | 
| Tue |  | Doubles, M03, M03, Medal Round | Bocce>Court 15, ADNEC | 12 - 4 | 
| Tue |  | Doubles, M03, M03, Medal Round | Bocce>Court 5, ADNEC | 7 - 3 | 
| Tue |  | Bocce, Doubles, M03 | ||
| Mon |  | Singles, F28, F28, Medal Round | Bocce>Court 14, ADNEC | 0 - 11 | 
| Mon |  | Singles, F28, F28, Medal Round | Bocce>Court 14, ADNEC | 3 - 11 | 
| Mon |  | Singles, F28, F28, Medal Round | Bocce>Court 14, ADNEC | 4 - 7 | 
| Sun |  | Singles, F28, F28, Medal Round | Bocce>Court 15, ADNEC | 3 - 11 | 
| Sat |  | Bocce, Singles, Singles | ||
| Wed |  | Bocce, AD104, Assessment | Bocce>Court 7, ADNEC | 401 | 
