EVENTS & AWARDS
    
    
 
Traditional Male/Mixed PLYRD03 - Traditional Male/Mixed PLYRD03
    
    
        Team Competition - Male/Mixed - Team Competition - Male/Mixed
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Traditional - Male/Mixed, Traditional Male/Mixed PLYRD03, Traditional Male/Mixed PLYRD03, Medal Round | Basketball>U4, ADNEC | 15 - 34 | 
| Tue |  | Traditional - Male/Mixed, Traditional Male/Mixed PLYRD03, Traditional Male/Mixed PLYRD03, Medal Round | Basketball>U2, ADNEC | 38 - 30 | 
| Sun |  | Traditional - Male/Mixed, Team Competition - Male/Mixed, Team Competition - Male/Mixed, Male/Mixed Division 3 | Basketball>U6, ADNEC | 24 - 20 | 
| Sat |  | Traditional - Male/Mixed, Team Competition - Male/Mixed, Team Competition - Male/Mixed, Male/Mixed Division 3 | Basketball>U2, ADNEC | 26 - 4 | 
| Fri |  | Traditional - Male/Mixed, Team Competition - Male/Mixed, Team Competition - Male/Mixed, Male/Mixed Division 3 | Basketball>U5, ADNEC | 40 - 23 | 
