EVENTS & AWARDS
    
    
 
Doubles - M03
    
    
        F22 - F22
    
    
        M03 - M03
    
    
        Singles - Singles
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Doubles, M03, M03, Medal Round | Bocce>Court 10, ADNEC | 5 - 6 | 
| Tue |  | Doubles, M03, M03, Medal Round | Bocce>Court 15, ADNEC | 4 - 8 | 
| Tue |  | Doubles, M03, M03, Medal Round | Bocce>Court 15, ADNEC | 8 - 7 | 
| Tue |  | Doubles, M03, M03, Medal Round | Bocce>Court 5, ADNEC | 3 - 8 | 
| Tue |  | Bocce, Doubles, M03 | ||
| Mon |  | Singles, F22, F22, Medal Round | Bocce>Court 7, ADNEC | 9 - 10 | 
| Mon |  | Singles, F22, F22, Medal Round | Bocce>Court 13, ADNEC | 5 - 11 | 
| Sun |  | Singles, F22, F22, Medal Round | Bocce>Court 13, ADNEC | 9 - 5 | 
| Sun |  | Singles, F22, F22, Medal Round | Bocce>Court 10, ADNEC | 5 - 8 | 
| Sat |  | Bocce, Singles, Singles | ||
| Wed |  | Bocce, AD103, Assessment | Bocce>Court 6, ADNEC | 997 | 
