EVENTS & AWARDS
    
    
 
Unified Male Doubles Group 1 - Division 2 - Unified Male Doubles Group 1 - Division 2
    
    
        Unified Sports Doubles - Unified Sports Doubles
    
    
        Singles - Singles
    
    
        Men's Finals 16-17 Division 01 - Men's Finals 16-17 Division 01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 1 - Division 2, Unified Male Doubles Group 1 - Division 2, FINALS | Table Tennis>Table 6, ADNEC | 0 - 3 | 
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 1 - Division 2, Unified Male Doubles Group 1 - Division 2, FINALS | Table Tennis>Table 10, ADNEC | 1 - 3 | 
| Tue |  | Unified Sports Doubles, Unified Male Doubles Group 1 - Division 2, Unified Male Doubles Group 1 - Division 2, FINALS | Table Tennis>Table 3, ADNEC | 1 - 3 | 
| Sun |  | Singles, Men's Finals 16-17 Division 01, Men's Finals 16-17 Division 01, FINALS | Table Tennis>Table 14, ADNEC | 0 - 3 | 
| Sun |  | Singles, Men's Finals 16-17 Division 01, Men's Finals 16-17 Division 01, FINALS | Table Tennis>Table 2, ADNEC | 3 - 0 | 
| Sat |  | Singles, Men's Finals 16-17 Division 01, Men's Finals 16-17 Division 01, FINALS | Table Tennis>Table 5, ADNEC | 3 - 0 | 
| Fri |  | Singles, Men's Finals 16-17 Division 01, Men's Finals 16-17 Division 01, FINALS | Table Tennis>Table 6, ADNEC | 0 - 3 | 
|  | Unified Sports Doubles, Unified Sports Doubles, Unified Sports Doubles | |||
|  | Singles, Singles, Singles | 
