SCHEDULE & RESULTS
Level 1 Balance Beam - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ZARRAH CELESTE VITALE | Pennsylvania | Female | 40 | 16.80 |
2 | SIMONE WILLIAMS | Pennsylvania | Female | 43 | 16.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CAYLEIGH MICHELLE MOORHEAD | New York | Female | 15 | 15.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LYNETTE CHANCE | Florida | Female | 18 | 10.70 |
2 | SERENITY CROSSWHITE | Montana | Female | 20 | 15.90 |
3 | ANNA KATHRYN STANKEVITZ | Minnesota | Female | 19 | 18.10 |
4 | VICTORIA BERNAL | South Carolina | Female | 19 | 15.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MICHELLE MAZZACANE | Florida | Female | 25 | 18.80 |
2 | REBECCA (BECKIE) WARD | Florida | Female | 26 | 19.20 |
Level 1 Floor Exercise (M) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Name | Delegation | Gender | Age |
---|
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KASON KOLKA | Florida | Male | 21 | 10.85 |
2 | PIERCE JACKSON PENNAZ | Minnesota | Male | 22 | 13.70 |
3 | JOSHUA DEAN SKORDAHL | Minnesota | Male | 22 | 16.55 |
4 | DANIEL HARRINGTON | South Carolina | Male | 21 | 16.50 |
5 | QUENTIN CHESTER | Florida | Male | 20 | 15.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MATTHEW TERENCE KWASNIAK | Texas | Male | 29 | 16.05 |
2 | ALEC SANCHEZ | Florida | Male | 30 | 12.55 |
Level 1 Floor Exercise (W) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ZARRAH CELESTE VITALE | Pennsylvania | Female | 40 | 17.00 |
2 | SIMONE WILLIAMS | Pennsylvania | Female | 43 | 13.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CAYLEIGH MICHELLE MOORHEAD | New York | Female | 15 | 14.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LYNETTE CHANCE | Florida | Female | 18 | 8.00 |
2 | SERENITY CROSSWHITE | Montana | Female | 20 | 15.70 |
3 | ANNA KATHRYN STANKEVITZ | Minnesota | Female | 19 | 18.90 |
4 | VICTORIA BERNAL | South Carolina | Female | 19 | 12.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MICHELLE MAZZACANE | Florida | Female | 25 | 15.00 |
2 | REBECCA (BECKIE) WARD | Florida | Female | 26 | 18.50 |
Level 1 Pommel Horse - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KASON KOLKA | Florida | Male | 21 | 16.00 |
2 | PIERCE JACKSON PENNAZ | Minnesota | Male | 22 | 13.90 |
3 | JOSHUA DEAN SKORDAHL | Minnesota | Male | 22 | 16.15 |
4 | DANIEL HARRINGTON | South Carolina | Male | 21 | 15.10 |
5 | QUENTIN CHESTER | Florida | Male | 20 | 15.35 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MATTHEW TERENCE KWASNIAK | Texas | Male | 29 | 14.95 |
2 | ALEC SANCHEZ | Florida | Male | 30 | 14.55 |
Level 1 Rings - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Name | Delegation | Gender | Age |
---|
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KASON KOLKA | Florida | Male | 21 | 12.80 |
2 | PIERCE JACKSON PENNAZ | Minnesota | Male | 22 | 11.40 |
3 | JOSHUA DEAN SKORDAHL | Minnesota | Male | 22 | 12.10 |
4 | DANIEL HARRINGTON | South Carolina | Male | 21 | 12.50 |
5 | QUENTIN CHESTER | Florida | Male | 20 | 14.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MATTHEW TERENCE KWASNIAK | Texas | Male | 29 | 14.40 |
2 | ALEC SANCHEZ | Florida | Male | 30 | 9.50 |
Level 1 Uneven Bars - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LYNETTE CHANCE | Florida | Female | 18 | 13.20 |
2 | SERENITY CROSSWHITE | Montana | Female | 20 | 11.20 |
3 | ANNA KATHRYN STANKEVITZ | Minnesota | Female | 19 | 19.10 |
4 | VICTORIA BERNAL | South Carolina | Female | 19 | 17.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MICHELLE MAZZACANE | Florida | Female | 25 | 16.60 |
2 | REBECCA (BECKIE) WARD | Florida | Female | 26 | 18.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ZARRAH CELESTE VITALE | Pennsylvania | Female | 40 | 18.20 |
2 | SIMONE WILLIAMS | Pennsylvania | Female | 43 | 14.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CAYLEIGH MICHELLE MOORHEAD | New York | Female | 15 | 14.20 |
Level 1 Vaulting (W) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ZARRAH CELESTE VITALE | Pennsylvania | Female | 40 | 13.50 |
2 | SIMONE WILLIAMS | Pennsylvania | Female | 43 | 14.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CAYLEIGH MICHELLE MOORHEAD | New York | Female | 15 | 17.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LYNETTE CHANCE | Florida | Female | 18 | 14.30 |
2 | SERENITY CROSSWHITE | Montana | Female | 20 | 17.00 |
3 | ANNA KATHRYN STANKEVITZ | Minnesota | Female | 19 | 18.60 |
4 | VICTORIA BERNAL | South Carolina | Female | 19 | 17.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MICHELLE MAZZACANE | Florida | Female | 25 | 18.30 |
2 | REBECCA (BECKIE) WARD | Florida | Female | 26 | 18.50 |
Level 2 Floor Exercise (M) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DANIEL BAKER | Illinois | Male | 33 | 17.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MILES ROSENBERRY | New York | Male | 19 | 13.00 |
2 | MICHAEL BLONDIN | South Carolina | Male | 19 | 16.90 |
3 | CHRISTOPHER JAMES TEICH | New York | Male | 20 | 14.65 |
4 | CHRISTOPHER VAUGHAN | Florida | Male | 20 | 18.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | PATRICK THOMAS BILLETTE | Texas | Male | 23 | 19.40 |
2 | CHRISTOPHER KENTER | Illinois | Male | 30 | 17.60 |
3 | LUCAS MIEZAL | Illinois | Male | 23 | 16.05 |
Level 2 Pommel Horse - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DANIEL BAKER | Illinois | Male | 33 | 17.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MILES ROSENBERRY | New York | Male | 19 | 11.30 |
2 | MICHAEL BLONDIN | South Carolina | Male | 19 | 15.30 |
3 | CHRISTOPHER JAMES TEICH | New York | Male | 20 | 14.20 |
4 | CHRISTOPHER VAUGHAN | Florida | Male | 20 | 16.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | PATRICK THOMAS BILLETTE | Texas | Male | 23 | 17.30 |
2 | CHRISTOPHER KENTER | Illinois | Male | 30 | 18.40 |
3 | LUCAS MIEZAL | Illinois | Male | 23 | 13.85 |
Level 2 Rings - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DANIEL BAKER | Illinois | Male | 33 | 14.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MILES ROSENBERRY | New York | Male | 19 | 7.00 |
2 | MICHAEL BLONDIN | South Carolina | Male | 19 | 14.30 |
3 | CHRISTOPHER JAMES TEICH | New York | Male | 20 | 10.50 |
4 | CHRISTOPHER VAUGHAN | Florida | Male | 20 | 16.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | PATRICK THOMAS BILLETTE | Texas | Male | 23 | 19.00 |
2 | CHRISTOPHER KENTER | Illinois | Male | 30 | 17.00 |
3 | LUCAS MIEZAL | Illinois | Male | 23 | 13.50 |
Level 3 Balance Beam - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ASHLEY BONDEA | New Jersey | Female | 20 | 17.00 |
2 | COLLEY CASEY | Florida | Female | 23 | 15.50 |
3 | PILAR ISABELLA RIVERA | Texas | Female | 21 | 14.30 |
4 | ALEXA MYERS | South Carolina | Female | 20 | 16.50 |
5 | ALIYA OLIVIA-JO WHITE | Kentucky | Female | 18 | 18.30 |
6 | STEPHANIE MADALYNN HAMELINK | New York | Female | 23 | 16.50 |
7 | KRYSTA PEREZ | Florida | Female | 18 | 17.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MOLLY HOSEY | Pennsylvania | Female | 26 | 17.50 |
2 | SABRINA MEADOR | Florida | Female | 26 | 17.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LEE DOCKINS | Kentucky | Female | 36 | 18.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANDREA DEBERNARDO | Connecticut | Female | 16 | 11.90 |
Level 3 Floor Exercise (M) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HENRY SCHUITEMA | New Jersey | Male | 32 | 13.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | ADRIAN EUSEBIO | Florida | Male | 22 | 13.20 |
3 | KYLE TUCKEY | Illinois | Male | 29 | 11.95 |
Level 3 Floor Exercise (W) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LEE DOCKINS | Kentucky | Female | 36 | 19.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANDREA DEBERNARDO | Connecticut | Female | 16 | 13.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ASHLEY BONDEA | New Jersey | Female | 20 | 17.90 |
2 | COLLEY CASEY | Florida | Female | 23 | 18.50 |
3 | PILAR ISABELLA RIVERA | Texas | Female | 21 | 17.60 |
4 | ALEXA MYERS | South Carolina | Female | 20 | 12.20 |
5 | ALIYA OLIVIA-JO WHITE | Kentucky | Female | 18 | 18.50 |
6 | STEPHANIE MADALYNN HAMELINK | New York | Female | 23 | 12.50 |
7 | KRYSTA PEREZ | Florida | Female | 18 | 16.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MOLLY HOSEY | Pennsylvania | Female | 26 | 12.50 |
2 | SABRINA MEADOR | Florida | Female | 26 | 17.60 |
Level 3 Pommel Horse - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HENRY SCHUITEMA | New Jersey | Male | 32 | 11.25 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | ADRIAN EUSEBIO | Florida | Male | 22 | 12.45 |
3 | KYLE TUCKEY | Illinois | Male | 29 | 10.85 |
Level 3 Rings - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HENRY SCHUITEMA | New Jersey | Male | 32 | 11.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | ADRIAN EUSEBIO | Florida | Male | 22 | 11.70 |
3 | KYLE TUCKEY | Illinois | Male | 29 | 11.50 |
Level 3 Uneven Bars - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ASHLEY BONDEA | New Jersey | Female | 20 | 13.60 |
2 | COLLEY CASEY | Florida | Female | 23 | 17.20 |
3 | PILAR ISABELLA RIVERA | Texas | Female | 21 | 15.60 |
4 | ALEXA MYERS | South Carolina | Female | 20 | 8.00 |
5 | ALIYA OLIVIA-JO WHITE | Kentucky | Female | 18 | 13.80 |
6 | STEPHANIE MADALYNN HAMELINK | New York | Female | 23 | 8.50 |
7 | KRYSTA PEREZ | Florida | Female | 18 | 17.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MOLLY HOSEY | Pennsylvania | Female | 26 | 11.70 |
2 | SABRINA MEADOR | Florida | Female | 26 | 16.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LEE DOCKINS | Kentucky | Female | 36 | 17.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANDREA DEBERNARDO | Connecticut | Female | 16 | 9.90 |
Level 3 Vaulting (W) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LEE DOCKINS | Kentucky | Female | 36 | 19.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANDREA DEBERNARDO | Connecticut | Female | 16 | 16.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ASHLEY BONDEA | New Jersey | Female | 20 | 19.60 |
2 | COLLEY CASEY | Florida | Female | 23 | 19.20 |
3 | PILAR ISABELLA RIVERA | Texas | Female | 21 | 16.50 |
4 | ALEXA MYERS | South Carolina | Female | 20 | 14.00 |
5 | ALIYA OLIVIA-JO WHITE | Kentucky | Female | 18 | 19.80 |
6 | STEPHANIE MADALYNN HAMELINK | New York | Female | 23 | 13.70 |
7 | KRYSTA PEREZ | Florida | Female | 18 | 16.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MOLLY HOSEY | Pennsylvania | Female | 26 | 15.90 |
2 | SABRINA MEADOR | Florida | Female | 26 | 16.30 |
Level 1 All Around (W) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | ANNA KATHRYN STANKEVITZ | Minnesota | Female | 19 | 74.70 |
|
1 | VICTORIA BERNAL | South Carolina | Female | 19 | 63.00 |
|
1 | CAYLEIGH MICHELLE MOORHEAD | New York | Female | 15 | 62.30 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | SERENITY CROSSWHITE | Montana | Female | 20 | 59.80 |
|
2 | LYNETTE CHANCE | Florida | Female | 18 | 46.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | REBECCA (BECKIE) WARD | Florida | Female | 26 | 75.10 |
|
1 | MICHELLE MAZZACANE | Florida | Female | 25 | 68.70 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ZARRAH CELESTE VITALE | Pennsylvania | Female | 40 | 65.50 |
|
2 | SIMONE WILLIAMS | Pennsylvania | Female | 43 | 59.00 |
Level 3 All Around (W) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | LEE DOCKINS | Kentucky | Female | 36 | 74.00 |
|
2 | SABRINA MEADOR | Florida | Female | 26 | 67.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ANDREA DEBERNARDO | Connecticut | Female | 16 | 51.90 |
|
6 | STEPHANIE MADALYNN HAMELINK | New York | Female | 23 | 51.20 |
|
4 | ALEXA MYERS | South Carolina | Female | 20 | 50.70 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
7 | KRYSTA PEREZ | Florida | Female | 18 | 67.60 |
|
3 | PILAR ISABELLA RIVERA | Texas | Female | 21 | 64.00 |
|
1 | MOLLY HOSEY | Pennsylvania | Female | 26 | 57.60 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | COLLEY CASEY | Florida | Female | 23 | 70.40 |
|
5 | ALIYA OLIVIA-JO WHITE | Kentucky | Female | 18 | 70.40 |
|
1 | ASHLEY BONDEA | New Jersey | Female | 20 | 68.10 |
Level 1 All Around (M) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Place | Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|---|
|
4 | PIERCE JACKSON PENNAZ | Minnesota | Male | 22 |
|
2 | ALEC SANCHEZ | Florida | Male | 30 |
Place | Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|---|
|
1 | MATTHEW TERENCE KWASNIAK | Texas | Male | 29 |
|
1 | QUENTIN CHESTER | Florida | Male | 20 |
|
5 | JOSHUA DEAN SKORDAHL | Minnesota | Male | 22 |
|
3 | KASON KOLKA | Florida | Male | 21 |
|
2 | DANIEL HARRINGTON | South Carolina | Male | 21 |
Level 2 All Around (M) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | LUCAS MIEZAL | Illinois | Male | 23 | 91.60 |
|
3 | CHRISTOPHER JAMES TEICH | New York | Male | 20 | 87.15 |
|
1 | MILES ROSENBERRY | New York | Male | 19 | 72.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | PATRICK THOMAS BILLETTE | Texas | Male | 23 | 114.30 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | CHRISTOPHER VAUGHAN | Florida | Male | 20 | 100.55 |
|
2 | CHRISTOPHER KENTER | Illinois | Male | 30 | 100.40 |
|
1 | DANIEL BAKER | Illinois | Male | 33 | 99.05 |
|
2 | MICHAEL BLONDIN | South Carolina | Male | 19 | 98.50 |
Level 3 All Around (M) - Gymnastics (Artistic) • From 9:00 AM to 9:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ADRIAN EUSEBIO | Florida | Male | 22 | 82.00 |
|
1 | HENRY SCHUITEMA | New Jersey | Male | 32 | 80.20 |
|
3 | KYLE TUCKEY | Illinois | Male | 29 | 78.20 |
Level 1 Horizontal Bar - Gymnastics (Artistic) • From 1:00 PM to 1:00 PM
Name | Delegation | Gender | Age |
---|
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | KASON KOLKA | Florida | Male | 21 |
2 | PIERCE JACKSON PENNAZ | Minnesota | Male | 22 |
3 | JOSHUA DEAN SKORDAHL | Minnesota | Male | 22 |
4 | DANIEL HARRINGTON | South Carolina | Male | 21 |
5 | QUENTIN CHESTER | Florida | Male | 20 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | MATTHEW TERENCE KWASNIAK | Texas | Male | 29 |
2 | ALEC SANCHEZ | Florida | Male | 30 |
Level 1 Parallel Bars - Gymnastics (Artistic) • From 1:00 PM to 1:00 PM
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | MATTHEW TERENCE KWASNIAK | Texas | Male | 29 |
2 | ALEC SANCHEZ | Florida | Male | 30 |
Name | Delegation | Gender | Age |
---|
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | KASON KOLKA | Florida | Male | 21 |
2 | PIERCE JACKSON PENNAZ | Minnesota | Male | 22 |
3 | JOSHUA DEAN SKORDAHL | Minnesota | Male | 22 |
4 | DANIEL HARRINGTON | South Carolina | Male | 21 |
5 | QUENTIN CHESTER | Florida | Male | 20 |
Level 1 Vaulting (M) - Gymnastics (Artistic) • From 1:00 PM to 1:00 PM
Name | Delegation | Gender | Age |
---|
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | KASON KOLKA | Florida | Male | 21 |
2 | PIERCE JACKSON PENNAZ | Minnesota | Male | 22 |
3 | JOSHUA DEAN SKORDAHL | Minnesota | Male | 22 |
4 | DANIEL HARRINGTON | South Carolina | Male | 21 |
5 | QUENTIN CHESTER | Florida | Male | 20 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | MATTHEW TERENCE KWASNIAK | Texas | Male | 29 |
2 | ALEC SANCHEZ | Florida | Male | 30 |
Level 2 Balance Beam - Gymnastics (Artistic) • From 1:00 PM to 1:00 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KHALILAH GREER | Georgia | Female | 40 | 15.30 |
2 | KAREN LAREE DAVIS | Georgia | Female | 47 | 13.20 |
3 | AMANDA CHRISTINE MORGAN | Texas | Female | 32 | 17.10 |
4 | DENISE ALMANZA | Montana | Female | 39 | 12.10 |
5 | DANA MISITANO | Georgia | Female | 38 | 14.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ADDISON PENNA | Connecticut | Female | 16 | 9.50 |
2 | ALYSON CUEVAS | Florida | Female | 14 | 18.00 |
3 | KYRIE ALYSSA TROCHE | Pennsylvania | Female | 14 | 17.20 |
4 | ISABELLA GRACE BRINKERHOFF | New York | Female | 16 | 12.80 |
5 | NADIA ZAFAR | Connecticut | Female | 16 | 14.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FARRAH SPENCER | New Jersey | Female | 17 | 17.30 |
2 | HANNAH REYNOLDS | Florida | Female | 19 | 14.00 |
3 | JORDAN NICOLE STICKA | Alaska | Female | 19 | 14.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MADDIE HARNAR | Illinois | Female | 25 | 14.60 |
2 | MICHELINE DAVILA | Florida | Female | 27 | 16.70 |
3 | RACHEAL ELISE CONNOR | Kentucky | Female | 26 | 17.40 |
4 | LUCY ANN HAUGLAND | Minnesota | Female | 25 | 16.60 |
Level 2 Floor Exercise (W) - Gymnastics (Artistic) • From 1:00 PM to 1:00 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FARRAH SPENCER | New Jersey | Female | 17 | 18.30 |
2 | HANNAH REYNOLDS | Florida | Female | 19 | 17.40 |
3 | JORDAN NICOLE STICKA | Alaska | Female | 19 | 13.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MADDIE HARNAR | Illinois | Female | 25 | 11.40 |
2 | MICHELINE DAVILA | Florida | Female | 27 | 17.00 |
3 | RACHEAL ELISE CONNOR | Kentucky | Female | 26 | 17.90 |
4 | LUCY ANN HAUGLAND | Minnesota | Female | 25 | 17.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KHALILAH GREER | Georgia | Female | 40 | 16.50 |
2 | KAREN LAREE DAVIS | Georgia | Female | 47 | 13.00 |
3 | AMANDA CHRISTINE MORGAN | Texas | Female | 32 | 19.40 |
4 | DENISE ALMANZA | Montana | Female | 39 | 13.00 |
5 | DANA MISITANO | Georgia | Female | 38 | 17.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ADDISON PENNA | Connecticut | Female | 16 | 14.40 |
2 | ALYSON CUEVAS | Florida | Female | 14 | 19.20 |
3 | KYRIE ALYSSA TROCHE | Pennsylvania | Female | 14 | 16.30 |
4 | ISABELLA GRACE BRINKERHOFF | New York | Female | 16 | 15.50 |
5 | NADIA ZAFAR | Connecticut | Female | 16 | 12.30 |
Level 2 Horizontal Bar - Gymnastics (Artistic) • From 1:00 PM to 1:00 PM
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | MILES ROSENBERRY | New York | Male | 19 |
2 | MICHAEL BLONDIN | South Carolina | Male | 19 |
3 | CHRISTOPHER JAMES TEICH | New York | Male | 20 |
4 | CHRISTOPHER VAUGHAN | Florida | Male | 20 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | PATRICK THOMAS BILLETTE | Texas | Male | 23 |
2 | CHRISTOPHER KENTER | Illinois | Male | 30 |
3 | LUCAS MIEZAL | Illinois | Male | 23 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | DANIEL BAKER | Illinois | Male | 33 |
Level 2 Parallel Bars - Gymnastics (Artistic) • From 1:00 PM to 1:00 PM
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | DANIEL BAKER | Illinois | Male | 33 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | MILES ROSENBERRY | New York | Male | 19 |
2 | MICHAEL BLONDIN | South Carolina | Male | 19 |
3 | CHRISTOPHER JAMES TEICH | New York | Male | 20 |
4 | CHRISTOPHER VAUGHAN | Florida | Male | 20 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | PATRICK THOMAS BILLETTE | Texas | Male | 23 |
2 | CHRISTOPHER KENTER | Illinois | Male | 30 |
3 | LUCAS MIEZAL | Illinois | Male | 23 |
Level 2 Uneven Bars - Gymnastics (Artistic) • From 1:00 PM to 1:00 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KHALILAH GREER | Georgia | Female | 40 | 17.80 |
2 | KAREN LAREE DAVIS | Georgia | Female | 47 | 17.50 |
3 | AMANDA CHRISTINE MORGAN | Texas | Female | 32 | 18.40 |
4 | DENISE ALMANZA | Montana | Female | 39 | 12.50 |
5 | DANA MISITANO | Georgia | Female | 38 | 16.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ADDISON PENNA | Connecticut | Female | 16 | 14.50 |
2 | ALYSON CUEVAS | Florida | Female | 14 | 19.30 |
3 | KYRIE ALYSSA TROCHE | Pennsylvania | Female | 14 | 18.60 |
4 | ISABELLA GRACE BRINKERHOFF | New York | Female | 16 | 14.90 |
5 | NADIA ZAFAR | Connecticut | Female | 16 | 12.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FARRAH SPENCER | New Jersey | Female | 17 | 17.90 |
2 | HANNAH REYNOLDS | Florida | Female | 19 | 16.30 |
3 | JORDAN NICOLE STICKA | Alaska | Female | 19 | 16.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MADDIE HARNAR | Illinois | Female | 25 | 15.10 |
