EVENTS & AWARDS
    
    
Singles - F08
    
    
        Doubles - D09
    
    
        F08 - F08
    
    
        D09 - D09
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | Doubles, D09, D09, Final Round | Court 09, Rudolf-Harbig-Halle (Bocce) | 3 - 9 | 
| Thu |  | Singles, F08, F08, Final Round | Court 09, Rudolf-Harbig-Halle (Bocce) | 7 - 6 | 
| Wed |  | Doubles, D09, D09, Preliminary | Court 04, Rudolf-Harbig-Halle (Bocce) | 1 - 9 | 
| Wed |  | Doubles, D09, D09, Preliminary | Court 04, Rudolf-Harbig-Halle (Bocce) | 6 - 7 | 
| Wed |  | Bocce, Doubles, D09 | ||
| Tue |  | Singles, F08, F08, Round Robin | Court 02, Rudolf-Harbig-Halle (Bocce) | 12 - 0 | 
| Tue |  | Singles, F08, F08, Round Robin | Court 02, Rudolf-Harbig-Halle (Bocce) | 3 - 7 | 
| Tue |  | Bocce, Singles, F08 | ||
| Mon |  | Bocce, D04, Divisioning | #, Rudolf-Harbig-Halle (Bocce) | 565 | 
 
