EVENTS & AWARDS
    
    
Doubles - D02
    
    
        F08 - F08
    
    
        D02 - D02
    
    
        Singles - F08
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | Doubles, D02, D02, Final Round | Court 09, Rudolf-Harbig-Halle (Bocce) | 12 - 0 | 
| Thu |  | Singles, F08, F08, Final Round | Court 08, Rudolf-Harbig-Halle (Bocce) | 11 - 3 | 
| Wed |  | Doubles, D02, D02, Preliminary | Court 03, Rudolf-Harbig-Halle (Bocce) | 2 - 5 | 
| Wed |  | Bocce, Doubles, D02 | ||
| Wed |  | Doubles, D02, D02, Preliminary | Court 03, Rudolf-Harbig-Halle (Bocce) | 3 - 5 | 
| Tue |  | Singles, F08, F08, Round Robin | Court 02, Rudolf-Harbig-Halle (Bocce) | 11 - 1 | 
| Tue |  | Singles, F08, F08, Round Robin | Court 02, Rudolf-Harbig-Halle (Bocce) | 7 - 3 | 
| Tue |  | Bocce, Singles, F08 | ||
| Mon |  | Bocce, D02, Divisioning | #, Rudolf-Harbig-Halle (Bocce) | 579 | 
 
