EVENTS & AWARDS
    
    
Unified Doubles - Finals- UD01
    
    
        F06 - F06
    
    
        Singles - F06
    
    
        Finals- UD01 - Finals- UD01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | Unified Doubles, Finals- UD01, Finals- UD01, Final Round | Court 14, Rudolf-Harbig-Halle (Bocce) | 12 - 0 | 
| Thu |  | Unified Doubles, Finals- UD01, Finals- UD01, Final Round | Court 14, Rudolf-Harbig-Halle (Bocce) | 6 - 3 | 
| Thu |  | Singles, F06, F06, Final Round | Court 12, Rudolf-Harbig-Halle (Bocce) | 6 - 4 | 
| Wed |  | Bocce, Unified Doubles, Finals- UD01 | ||
| Tue |  | Singles, F06, F06, Round Robin | Court 12, Rudolf-Harbig-Halle (Bocce) | 10 - 0 | 
| Tue |  | Singles, F06, F06, Round Robin | Court 12, Rudolf-Harbig-Halle (Bocce) | 3 - 7 | 
| Tue |  | Bocce, Singles, F06 | ||
| Mon |  | Bocce, D05, Divisioning | #, Rudolf-Harbig-Halle (Bocce) | 657 | 
 
