EVENTS & AWARDS
    
    
U-F B - U-F B
    
    
        Unified Male/Mixed Competition - Unified Male/Mixed Competition
    
    
        Unified Male/Mixed Swiss Ladder Divisioning - Unified Male/Mixed Swiss Ladder Divisioning
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | Unified Male/Mixed Competition, U-F B, U-F B, Final Round | Court 1, Olympiapark HKS | 9 - 8 | 
| Thu |  | Unified Male/Mixed Competition, U-F B, U-F B, Final Round | Court 1, Olympiapark HKS | 14 - 8 | 
| Wed |  | Unified Male/Mixed Competition, U-F B, U-F B, Final Round | Court 1, Olympiapark HKS | 8 - 6 | 
| Tue |  | Unified Male/Mixed Competition, Unified Male/Mixed Swiss Ladder Divisioning, Unified Male/Mixed Swiss Ladder Divisioning, Round 5 | Court 1, Olympiapark HKS | 6 - 4 | 
| Tue |  | Unified Male/Mixed Competition, Unified Male/Mixed Swiss Ladder Divisioning, Unified Male/Mixed Swiss Ladder Divisioning, Round 4 | Court 1, Olympiapark HKS | 4 - 5 | 
| Mon |  | Unified Male/Mixed Competition, Unified Male/Mixed Swiss Ladder Divisioning, Unified Male/Mixed Swiss Ladder Divisioning, Round 3 | Court 1, Olympiapark HKS | 4 - 12 | 
| Mon |  | Unified Male/Mixed Competition, Unified Male/Mixed Competition, Unified Male/Mixed Competition | ||
| Mon |  | Unified Male/Mixed Competition, Unified Male/Mixed Swiss Ladder Divisioning, Unified Male/Mixed Swiss Ladder Divisioning, Round 1 | Court 1, Olympiapark HKS | 4 - 5 | 
 
